JNTU Anantapur Pharm.D Post Baccalaureate 1st Year Reg and Supply Exam Time Table
JNTU Anantapur Pharm.D Post Baccalaureate 1st Year Reg and Supply Exam Time Table. The Jawaharlal Nehru Technological University Anantapur announces the Exam Time Table for Pharm.D (Post Baccalaureate) First Year Regular & Supplementary (Theory) Examinations. The I Pharm.D (PB’) Ist Year Regular and Supple exams for the 2018 year conduct in between 30th July to 13th August 2018 by the JNTU-Anantapur at respective examination center (2018 year exam dates are available at University official website).
All the students of JNTUA those who enrolled for the Pharm.D, Ist Year Theory Exam July/Aug 2018 may check their exams time table through the official online website now.
JNTU Anantapur Pharm.D Post Baccalaureate 1st Year Reg and Supply Exam Time Table:
Exams Date | Regular For 2017 Admitted Batches Only. | Supplementary For 2012, 2013, 2014, 2015 and 2016 admitted batches only. |
30th July 2018 | Pharmacotherapeutics-III 17510501 | Pharmacotherapeutics-III 14T10501/T0910501 |
01st August | Hospital Pharmacy 17T10502 | Hospital Pharmacy 14T10502/T0910502 |
03rd Aug | Clinical Pharmacy 17T10503 | Clinical Pharmacy 14T10503/T0910503 |
06th August | Biostatistics and Research methodology 17T10504 | Biostatistics and Research methodology 14T10504/T0910504 |
08th Aug | Biostatistics and Pharmacokinetics 17T10505 | Biostatistics and Pharmacokinetics 14T10505/T0310505 |
10th Aug | Clinical Toxicology 17T10506 | Clinical Toxicology 14T10506/T0910506 |
13th Aug | Pharmacotherapeutics 1st and 2nd 17T10511 | Pharmacotherapeutics 1st and 2nd T0910507 to 14T10507 |
Source: Download JNTU Anantapur Pharm.D Post Baccalaureate 1st Year Reg and Supply Exam Time Table.
Check Here| JNTU Anantapur Latest Updates